| S.No. | Name | Place | Installed Capacity (Lac B.L.) | 
                                             
                                              | 1. | Sh.Mahamaya Liquor Ind.Ltd. (only CL Franching Bottling) | Pratapnagar Industrial Area, Udaipur | 3.00 | 
                                             
                                              | 2. | National Industrial Co-operation | Jaitpura, Jaipur | 10.80 | 
                                             
                                              | 3. | Alwar Malt and Agro Foods Manufacturing Co. Ltd. | Village Mankheda, Jaipur Rd., Alwar | 11.00 | 
                                             
                                              | 4. | Golden Bottling Plant | Industrial Area, Bhiwadi, Alwar | 32.40 | 
                                             
                                              | 5. | Rajasthan Liquor's Pvt. Ltd. | Industrial Area, Kaladera (Chomu) Jaipur | 27.00 | 
                                             
                                              | 6. | Jagatjeet Industries Ltd. | Sotanala, Tehsil Behror, Alwar | 216.00 | 
                                             
                                              | 7. | Redico Khaitan Ltd. | 25-A, Shri Khathu Shyamji Industrial Complex, Reengus, Dist.-Sikar | 54.00 | 
                                             
                                              | 8. | Rajwada Breweries And Bottling Ltd. | RIICO Industrial Area, Silora, Kishangarh, Distt. Ajmer | 51.84 | 
                                             
                                              | 9. | M/s Ojas Industries Ltd. | Neemrana, Behror | 135.00 | 
                                            
                                             
                                              | 10. | Shree Nath Heritage Liquor Pvt.  Ltd.  Jhunjhunu | Plot No. G-1-100 Industrial Area Jhunjhunu | 16. 42 | 
                                             
                                              | 11. | Wild Beries Bottling Plant Riico Industrial Area, Alwar | Riico Industrial Area Alwar | 4.8 | 
                                             
                                              | 12. | Beam Global Spirits and Wine (I) Pvt. Ltd.  Karora, Behror, Alwar | Karora, Behror, Alwar | 3.29 | 
                                             
                                              | 13. | H. H. Bottling Plant Shri GangaNagar (only CL Franching Bottling) | Shri GangaNagar | 36 | 
                                             
                                              | 14. | Samrat Bottlers Pvt. Ltd.  Bhiwadi, Alwar | Bhiwadi, Alwar | 46.2 | 
                                            
                                             
                                              | 15. | Solkit Distillery & Breweries Pvt.  Ltd. | Mewar Industrial Area Udaipur | 100 |