Regional OfficesCitizen CharterTender and AuctionContact Raj. Excise
Go to download section...
       
   
 
Excise Revenue Statement
 
 
 
 
S.No Year Total Revenue (Rs. in Crores) Increase (%)
1. 1994-95 558.86  
2. 1995-96 705.57 26. 25
3. 1996-97 784.56 11. 20
4. 1997-98 922.79 17. 62
5. 1998-99 990.03 7. 28
6. 1999-2000 960.81 -3. 03
7. 2000-01 1118.48 16. 41
8. 2001-02 1110.27 -0. 73
9. 2002-03 1142.34 2. 89
10. 2003-04 1163.15 1. 82
11. 2004-05 1276.07 9. 71
12. 2005-06 1521.80 19. 26
13. 2006-07 1591.09 4. 55
14. 2007-08 1805.12 13. 45
15. 2008-09 2169.90 20. 21
16. 2009-10 2300.48 6. 02
17. 2010-11 2861.41 24.38
18.

2011-12

3287.05 14.88
19.

2012-13

3987.83 21.32
20.

2013-14

4981.59 24.92
21. 2014-15 5585.76 12.13
 
 
 
     
 

 
 Imp. Telephone No's | Complaints | Regional Offices | Excise Statistics | Site Map | Legal notice | Privacy policy 
©Copyright 2009, Rajasthan Excise Department, All Rights Reserved, Developed by Trimax IT Infrastructure & Services Ltd.